Features:
Build | OS | Android 11 OS | |
---|---|---|---|
UI | HIOS 7.6 | ||
Dimensions | 168.89 x 76.98 x 8.95 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | California dream silver, Malibu blue | ||
Frequency | 2G Band | SIM1:?GSM 850 / 900 / 1800 / 1900 SIM2:?GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 +?6 x?2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G95 (12 nm) | ||
GPU | Mali-G76 MC4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2460 Pixels (~395 PPI) | ||
Extra Features | 90Hz, 500 nits | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.5, (ultrawide), 1/4.0″ +?2 MP, f/2.4, (depth) +?2 MP, f/2.4, (monochrome), Quad LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@30fps,?1080p@30fps) | ||
Front | 48 MP, With Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi?Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 25W |