Apple iPhone 14 512GB
₨ 285,000
Future Electronics Store offers you the best Apple iPhone 14 512GB at cheap price in Pakistan! Start carting and shopping.
Description
Features:
| OS | IOS 16 | ||
|---|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | ||
| Weight | 172 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight, Purple, Starlight, Blue, Red | ||
| Frequency | 2G Band | SIM1:?GSM 850 / 900 / 1800 / 1900 SIM2:?GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | |
| Chipset | Apple A15 Bionic (5 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
| Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
| Size | 6.1 Inches | ||
| Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
| Protection | Ion-strengthened glass, oleophobic coating | ||
| Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||
| Memory | Built-in | 128/256/512GB Built-in,?4GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7?, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps,?1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | ||
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6? + SL 3D, (depth/biometrics?sensor), HDR, Video (4K@24/25/30/60fps,?1080p@30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker?Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Emergency?SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
| Battery | Capacity | (Li-ion Non removable), 3279 mAh, (12.68 Wh) | |
| ? Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | |||
Additional information
| Brand |
Apple |
|---|---|
| resolution |
1170 x 2532 Pixels |
| RAM Size |
4GB |
| ROM Size |
512 GB |
| Color |
Blue 14-Plus ,Midnight 14-Plus ,Purple 14-Plus ,Red 14-Plus ,Starlight 14-Plus |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 17 Pro 128GB Built-in 8GB RAM
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Pro 256GB (Without PTA Approved)
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Without PTA
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB A 10.1 Wi-Fi 32GB T510
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB S7 11 Wi-Fi 128GB T870
₨ 104,999
Select options
This product has multiple variants. The options may be chosen on the product page
