Features of Apple iPhone 15 Pro Max 256GB, 8GB Ram
Build | OS | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | |
---|---|---|---|
Dimensions | 159.9 x 76.7 x 8.3 mm | ||
Weight | 221 g | ||
SIM | eSIM (Nano-SIM) | ||
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900
Smartphone deals
|
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.78 GHz + 4 x 2.11 GHz) | |
Chipset | Apple A17 Pro (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1290 x 2796 Pixels (~460 PPI) | ||
Protection | Ceramic Shield glass | ||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, NVMe | |
Card | No |
Reviews
There are no reviews yet.