“Huawei Watch GT 2 46mm Stainless Steel (Pebble Brown)” has been added to your basket. View basket
Vivo Y01 Built-in 32 GB & RAM 2GB & 3GB
Future Electronics Store offers you the best Vivo Y01 Built-in 32 GB & RAM 2GB & 3GB at cheap price in Pakistan! Start carting and shopping.
SKU:
N/A
Categories: Mobile Phones, Mobiles & Tablets
Tags: Top quality Vivo Y01 Built-in 32 GB & RAM 2GB & 3GB, Vivo Y01 Built-in 32 GB & RAM 2GB & 3GB at Best quality, Vivo Y01 Built-in 32 GB & RAM 2GB & 3GB at cheap price in Pakistan, Vivo Y01 Built-in 32 GB & RAM 2GB & 3GB at Future Electronics Store
Description
Features:
| Build | OS | Android 11.0 (Go edition) | |
|---|---|---|---|
| UI | Funtouch 11.1 | ||
| Dimensions | 163.96 x 75.2 x 8.28mm | ||
| Weight | 178 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Sapphire Blue, Elegant Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Extra Features | 60Hz | ||
| Memory | Built-in | 32GB Built-in, 2/3GB RAM | |
| Card | microSD Card, (supports up to 512GB) | ||
| Camera | Main | 8 MP, LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio (market dependent) | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||
Additional information
| Brand |
Vivo |
|---|---|
| Color |
Elegant Black ,Sapphire Blue |
| RAM Size |
2GB ,3GB |
| ROM Size |
32 GB |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 16 8GB & 128GB
₨ 36,999
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Pro 256GB (Without PTA Approved)
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8T 128GB (1 Year Official Warranty)
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
