“Samsung Galaxy Watch 46mm” has been added to your basket. View basket
Vivo Y31 4GB &128GB
₨ 34,999
Future Electronics Store offers you the best Vivo Y31 4GB &128GB at cheap price in Pakistan! Start carting and shopping.
Description
[vc_row][vc_column][vc_column_text text_larger=”no”]
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | Funtouch 11 | ||
| Dimensions | 163.9 x 75.3 x 8.4 mm | ||
| Weight | 188 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Racing Black, Ocean Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.58 Inches | ||
| Resolution | 1080 x 2408 Pixels (~401 PPI) | ||
| Extra Features | (~84.5% screen-to-body ratio) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Night, Portrait, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC, AI Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | 8 MP, f/1.8, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 18W, 70% in 67 min (advertised) | |||
[/vc_column_text][/vc_column][/vc_row]
Additional information
| Brand |
Vivo |
|---|---|
| Color |
Ocean Blue ,Racing Black |
| RAM Size |
4GB |
| ROM Size |
128 GB |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 19 Neo Built-in 128GB RAM 6GB
₨ 59,000
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 16 8GB & 128GB
₨ 36,999
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Without PTA
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB A 10.1 Wi-Fi 32GB T510
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB S7 Plus 12.4 Wi-Fi 256GB T970
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 15 Pro 6.6 Inches 6GB + 128GB
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
