Vivo Y15C Built-in 64 GB & RAM 4GB
Future Electronics Store offers you the best Vivo Y15C Built-in 64 GB & RAM 4GB at cheap price in Pakistan! Start carting and shopping.
Description
Features:
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | Funtouch OS | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | 2.3 Ghz Octa Core | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) | ||
| Camera | Main | Dual Camera: 13 MP, f/2.2, 27mm (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | photo, Live photo, Time-Lapse, Pro mode, Documents, face beauty, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||
Additional information
| Brand |
Vivo |
|---|---|
| Color |
Mystic Blue ,Wave Green |
| RAM Size |
4GB |
| ROM Size |
64 GB |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 17 128GB ROM – 6GB RAM
₨ 25,999
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 17 Pro 128GB Built-in 8GB RAM
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 16 8GB & 128GB
₨ 36,999
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB A 10.1 Wi-Fi 32GB T510
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB A 8.0 Wi-Fi 32GB T290
₨ 22,499
Select options
This product has multiple variants. The options may be chosen on the product page
