Apple iphone 13 Mini PTA 512 ROM
Future Electronics Store offers you the best Apple iphone 13 Mini PTA 512 ROM at cheap price in Pakistan! Start carting and shopping.
Description
Features:
Build | OS | IOS 15 |
Dimensions | 131.5 x 64.2 x 7.7 mm | |
Weight | 141 g | |
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | |
Colors | Midnight, Blue, Pink | |
Frequency | 2G Band | SIM1:?GSM 850 / 900 / 1800 / 1900 SIM2:?GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | Sub6/mmWave | |
Processor | CPU | Hexa-core (2 x 3.22 GHz + 4 x X.X GHz) |
Chipset | Apple A14 Bionic (5 nm) | |
GPU | Apple GPU (4-core graphics) | |
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 5.4 Inches | |
Resolution | 1080 x 2340 Pixels (~477 PPI) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Extra Features | HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak), Wide color?gamut, True-tone | |
Memory | Built-in | 512GB Built-in, 4GB RAM, NVMe |
Card | No | |
Camera | Main | Dual 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash |
Features | Video (4K@24/30/60fps,?1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec.) | |
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps,?1080p@30/60/120fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | |
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker?Phone | |
Browser | Yes | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front?+?Gorilla?Glass), Glass back +?Gorilla?Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands, and dictation, Ultra-Wideband (UWB) support | |
Battery | Capacity | (Li-ion Non removable), 2438 mAh |
Standby | up to 17 hrs | |
Musicplay | up to 55 hrs | |
– Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Additional information
Brand |
Apple |
---|---|
resolution |
1080 x 2340 Pixels |
Color |
Blue ,Midnight Black ,White |
RAM Size |
4GB |
ROM Size |
512 GB |
Related products

Select options
This product has multiple variants. The options may be chosen on the product page
Huawei Watch GT 2e 46mm Stainless Steel
₨ 29,500
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Camon 16 SE 6GB & 128GB
₨ 26,999
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Pro 256GB (Without PTA Approved)
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB S7 11 Wi-Fi 128GB T870
₨ 104,999
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB S7 Plus 12.4 Wi-Fi 256GB T970
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page