Xiaomi Redmi 10C RAM 4GB Built-in 128GB UFS 2.2
₨ 51,999
Future Electronics Store offers you the best Xiaomi Redmi 10C RAM 4GB Built-in 128GB UFS 2.2 at cheap price in Pakistan! Start carting and shopping.
SKU:
N/A
Categories: Mobile Phones, Mobiles & Tablets
Tags: Top quality Xiaomi Redmi 10C RAM 4GB Built-in 128GB UFS 2.2, Xiaomi Redmi 10C RAM 4GB Built-in 128GB UFS 2.2 at Best quality, Xiaomi Redmi 10C RAM 4GB Built-in 128GB UFS 2.2 at cheap price in Pakistan, Xiaomi Redmi 10C RAM 4GB Built-in 128GB UFS 2.2 at Future Electronics Store
Description
Features:
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | MIU1 13 | ||
| Dimensions | 169.6 x 76.6 x 8.3 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.71 Inches | ||
| Resolution | 720 x 1650 Pixels (~268 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market dependent), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| Fast charging 18W | |||
Additional information
| Brand |
Xiaomi |
|---|---|
| RAM Size |
4GB |
| ROM Size |
128 GB |
| Color |
Black ,Blue ,Green |
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei Watch GT 2e 46mm Stainless Steel
₨ 29,500
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 7 Pro 128GB Built-in 6GB RAM
₨ 109,000
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Pro 256GB (Without PTA Approved)
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 8 Without PTA
Call for Price
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB S6 Lite 64GB With Pen
₨ 55,999
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB S7 11 Wi-Fi 128GB T870
₨ 104,999
Select options
This product has multiple variants. The options may be chosen on the product page
