Features:
FEATURE | DETAILS |
---|---|
Ton | 1.5 Ton |
Fixed or Inverter | DC Inverter |
Cooling Capacity (BTU) | 19000 |
Heating Capacity (BTU) | 19500 |
Air Circulation (m³/h) | 850 |
Power Input (W) – Cooling | 410 ~ 2200 |
Power Input (W) – Heating | 420 ~ 2250 |
Running Current (A) – Cooling | 2.3 ~ 10.2 |
Running Current (A) – Heating | 2.4 ~ 10.3 |
Power Supply (Ph/V/Hz) | 1/220/50 |
Capacity Wise | 1.5-Ton |
Category Wise | DC Inverter |
Appearance
FEATURE | DETAILS |
---|---|
Color | White |
Type | Wall Mount |
Display | Hidden LED |
Main Parts
FEATURE | DETAILS |
---|---|
Refrigerant | icon R32 |
Refrigerant Pipe | Liq Side: 6mm, Gas side: 12mm |
Net Dimension & Weight
FEATURE | DETAILS |
---|---|
Indoor Dimension (mm) W/D/H | 900/310/215 |
Outdoor Dimension (mm) W/D/H | 820/300/610 |
Indoor Weight (kg) | 12.5 |
Outdoor Weight (kg) | 34 |
Noise
FEATURE | DETAILS |
---|---|
Indoor Noise (dB(A)) (H/M/L) | 47/43/39 |
Outdoor Noise (dB(A)) | 55 |
Mobile App
Haier Smart Air | ✓ |
Warranty
Compressor Warranty | 10 Years |
PCB Warranty | 4 Years |
Parts Warranty | 1 Year |
Reviews
There are no reviews yet.