Features:
Build | OS | Android 11 OS |
Dimensions | 160.5 x 75.7 x 6.81mm | |
Weight | 158 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Truffle Black, Bubblegum Blue, Peach Pink, Snowflake White | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
5G Band | 5G SA/NSA | |
Processor | CPU | 2.4 Ghz Octa Core |
Chipset | Qualcomm Snapdragon 778G (6nm) | |
GPU | Adreno 642L | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.55 Inches | |
Resolution | 1080 x 2400 Pixels (~402 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | 90Hz refresh rate, 240Hz touch sampling rate, Dolby Vision, HDR10+ | |
Memory | Built-in | 128/256GB Built-in, 8GB RAM |
Card | No | |
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.7″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro), dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | |
Front | 20 MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 4250 mAh |
– Fast battery charging 33W |