Build | OS | Android 11 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 164.3 x 76.1 x 8.3 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dawn Gold, Agate Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors | |
Size | 6.58 Inches | ||
Resolution | 1080 x 2408 Pixels (~401 PPI) | ||
Extra Features | 90Hz, 550 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Night (front and rear), Portrait, Photo, Video, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, Documents, Double Exposure, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), HDR, Video 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic frame, Plastic back, IP5X (dust), IPX4 (water) resistance, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 44W, 70% in 34 min (advertised), Reverse charging |
Back to products
LG F4V5RGP2T Front Load Washer/Dryer AI DD Steam ThinQ
₨ 375,000 Original price was: ₨ 375,000.₨ 350,000Current price is: ₨ 350,000.
Vivo Y35 128GB Built-in – 8GB RAM
₨ 83,999
Future Electronics Store offers you the best Vivo Y35 128GB Built-in – 8GB RAM at cheap price in Pakistan! Start carting and shopping.
Description
Additional information
Brand |
Vivo |
---|---|
Color |
Agate Black ,Dawn Gold |
resolution |
720 x 1600 |
Display Size |
6.58 Inches |
RAM Size |
8GB RAM |
ROM Size |
128 GB |
Reviews (0)
Be the first to review “Vivo Y35 128GB Built-in – 8GB RAM” Cancel reply
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus 7 Pro 128GB Built-in 6GB RAM
₨ 109,000Call for Price
This product has multiple variants. The options may be chosen on the product page
OnePlus 8T 128GB (1 Year Official Warranty)
Call for Price
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB A 8.0 Wi-Fi + 4G 32GB With Pen P205
Call for Price
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Watch 42mm
Call for Price
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy Watch Active2 44mm
Call for Price
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.