Build | OS | Android 12 Go edition | |
---|---|---|---|
UI | MIUIÂ 12 | ||
Dimensions | 164.9 x 76.75 x 9.09mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Light Green, Light Blue, Black | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12Â nm) | ||
GPU | PowerVR GE6300 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Extra Features | 400 nits (typ) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSDXC (dedicated) | ||
Camera | Main | Dual Camera: 8 MP, (wide) + 0.3 MP, Dual LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 5 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio (not yet confirmed) | ||
USB | microUSBÂ 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted) | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Battery charging 10W |
Xiaomi Redmi A1 Plus 32GB Built-in, 2GB RAM
₨ 19,999
Xiaomi Redmi A1 Plus 32GB Built-in, 2GB RAM with Resolution 720 x 1600 Pixels, Size 6.53 Inches and IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch. Available at Best Price.
SKU:
N/A
Categories: Mobile Phones, Mobiles & Tablets
Tags: 2GB RAM, Xiaomi Redmi A1 Plus 32GB Built-in, Xiaomi Redmi A1 Plus Best Price
Description
Additional information
Brand |
Xiaomi |
---|---|
Color |
Black ,Light Blue ,Light Green |
Reviews (0)
Be the first to review “Xiaomi Redmi A1 Plus 32GB Built-in, 2GB RAM” Cancel reply
Related products
Call for Price
This product has multiple variants. The options may be chosen on the product page
OnePlus Nord 128GB With Official Warranty
Call for Price
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB A 8.0 Wi-Fi + 4G 32GB With Pen P205
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB A 8.0 Wi-Fi 32GB T290
₨ 22,499Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB S6 Lite 64GB With Pen
₨ 55,999Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy TAB S7 11 Wi-Fi 128GB T870
₨ 104,999Call for Price
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.